| Standard | Deluxe | Custom | |
|---|---|---|---|
| Registration set-up within minutes | EC does it for you | ||
| Ability to insert your own logo or graphic | EC does it for you | ||
| Choice of registration page appearance using one of EC's templates | Custom Template | ||
| Create custom look to registration pages | |||
| Create custom website | Optional | ||
| Unlimited number of attendees | |||
| Immediate on-screen and e-mail confirmation to registrant | |||
| Immediate e-mail notification when changes are made by registrant | |||
| Ability to limit number of registrants | |||
| Unlimited customized category and data fields | |||
| Secure transactions, payment by credit card, bank transfer or check | |||
| Easy, secure cancellations with immediate verification for event planner | |||
| 24 x 7 global access for registrant and event planner | |||
| Password-protected tools for registration site management | |||
| Instant downloadable registration lists and tallies | |||
| Multiple ticket pricing | |||
| Biographical data collection | |||
| Attendee badge preview | |||
| Tech support | 2 hrs | 3 hrs | Unlimited |
| Multiple levels of registration and registration coding | |||
| Lock-out capabilities to limit registrants to pre-established demographics, etc. | Optional | ||
| Multiple currency options | Optional | Optional | Optional |
| Multiple languages | Optional | Optional | Optional |
| Creation of event badges | Optional | Optional | Optional |
| Real-time, on-site registration | Optional | Optional | Optional |
| Attendee feedback | Optional | Optional | Optional |
| Post-event surveys and follow-up | Optional | Optional | Optional |
| Online promotion and marketing, e-blasts, v-mail, streaming video, etc. | Optional | Optional | Optional |
Package Comparison Chart
